更新时间:2024-11-09
*台电容式触控安规综合分析仪,绝缘阻抗测试 6KV/50GΩ,接地阻抗测试可达32A。具有4.3 吋多点触控面板,操作更便利;面板快捷键功能,即使穿戴高压手套,亦可快速进入测试模式;双核心技术,操作更流畅、测试更精确;采用切换式电源,可提高用电效率,环保节能省电;防止市电回灌保护线路,产品更有保障;可自动侦测输入电压为 115V 或 230V,避免误插电,造成仪器损坏。
免费咨询:0755-23217122
安规综合分析仪产品描述:*台电容式触控安规综合分析仪
产品特点:
注:
1.随身碟:
a.支援: ADATA、Apotop、Ridata、SanDisk、Team
b.介面: USB 2.0
c.容量限制: 16GB (含)以下
d.兼容格式: FAT 16 或 FAT 32
2. Barcode: 支援 CINO-F680
技术参数:
MODEL | 7410 | 7420 | 7430 | 7440 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/30mA | 5KVAC/30mA | 5KVAC/40mA | 5KVAC/40mA |
| Range | Resolution | Accuracy | |
Output Voltage,ACV | 0 - 5000 | 1 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Hi-Limit AC Current, mA | 0-30.00 | 0-30.00 | 0-40.00 | 0-40.00 |
Resolution : 0.01, Accuracy : ±(2% of setting + 3counts) | ||||
Lo-Limit AC Current, mA | Range : 0 - 9.999 | |||
Resolution : 0.001, Accuracy : ±(2% of setting + 3counts) | ||||
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.3 - 999.9 | 0.1 | ||
Arc Detection | 1 - 9 ranges (9 is the most sensitivity) | |||
AC Current Offset, mA | 0 - 2.000 or Auto Set | |||
DC WITHSTAND VOLTAGE | ||||
Output Rating | 6KVDC/9999µA | |||
Output Voltage, DCV | 0 - 6000 | 1 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/9999µA at Resistive Load) | |||
SETTINGS | ||||
Hi-Limit DC Current, µA | 0 - 9999 | 1 | ±(2% of setting + 3counts) | |
Lo-Limit DC Current, µA | 0 - 999.9 | 0.1 | ±(2% of setting + 3counts) | |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.4 - 999.9 | 0.1 | ||
Arc Detection | 1 - 9 ranges (9 is the most sensitivity) | |||
DC Current Offset, ?A | 0 - 200.0 or Auto Set | |||
Ramp High Current | ON/OFF, User Selection | |||
Charge - Low Current, µA | 0 - 350.0 or Auto Set | |||
Discharge Time | ≦ 200 msec | |||
INSULATION RESISTANCE | ||||
Output Rating | 1KVDC/9999MΩ | |||
Output Voltage, DCV | 100 - 1000 | 1 | ±(2% of setting + 3V) | |
Hi-Limit Resistance, MΩ | 0, 1 - 9999(0=OFF) | 1 | ±(2% of setting+2counts)at 500-1000VDC, 1 -999.9 MΩ | |
Lo-Limit Resistance, MΩ | 1 - 9999 | 1 | ||
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Charge - Low Current, µA | 0 - 3.500 or Auto Set | |||
GROUND BOND (7440 ONLY) | ||||
Output Rating | 30A/600mΩ, 8V | |||
Output AC Current, A | 3.00 - 30.00 | 0.01 | ± (2% of setting +3 counts) | |
Output AC Voltage, V | 3.00 - 8.00 | 0.01 | ± (2% of setting +3 counts) at Open circuit | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
SETTINGS | ||||
Hi-Limit Resistance, mΩ | 0 - 150 (3 - 30A) | 1 | ± (2% of setting +2 counts) | |
Lo-Limit Resistance, mΩ | 0 - 600 (3 - 10A) | |||
Lead Resistance Offset, mΩ | 0 -200 | 1 | ± (2% of setting +2 counts) | |
Dwell Time, second | 0, 0.5 - 999.9 sec(0=continuous) | 0.1 | ±(0.1% + 0.05sec) | |
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, V (IR) | 100 - 1000 | 1 | ±(1.5% of reading + 3V) | |
AC Current Range, mA | 0-3.500 | 0-3.500 | 0-3.500 | 0-3.500 |
3.00-30.00 | 3.00-30.00 | 3.00-40.00 | 3.00-40.00 | |
AC Current Resolution, mA | 0.001/0.01 | |||
AC Current Accuracy, mA | ± (2% of reading + 3counts) | |||
DC Current Range, µA | 0-350.0 | 0.1 | ± (2% of reading + 3counts) | |
300 - 3500 | 1 | |||
3000-9999 | 10 | |||
AC Current, A (GB) | 0 - 35.00 | 0.01 | ±(2% of reading+3counts) | |
Resistance, , MΩ(IR) | 1 - 9999 | 0.001 | ±(8% of reading+2counts)at 100-499VDC, | |
Resistance, , mΩ (GB) | 0 - 600 | 1 | ±(2% of reading+2counts) | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 5A Slow for 7410/7412 model, 6.3A Slow for 7420/7430/7440 model | |||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 | |||
Output : Pass , Fail , Processing | ||||
Memory | 50 memories, 8 steps/memory | |||
Display | 20×2 LCD with back light | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||
Rear Panel Output | YES | YES | YES | YES |
Built-in Scanner | - | 8channels | Option | Option |
External Scanner | YES | YES | YES | YES |
Smart GFI | YES | YES | YES | YES |
Analog Meter | - | - | YES | YES |
RS232 Interface | Option | Option | YES | YES |
GPIB Interface | Option | Option | Option | Option |
Printer Interface | Option | Option | Option | Option |
TUV-GS listed | - | - | YES | YES |
CE Compliance | - | - | YES | YES |
Environment | 0-40℃, 20-80%RH | |||
Dimension (W×H×D) | 430×133×300 (mm) | 430×133×500( mm) | 430×133×500(mm) | |
Net Weight | 12Kg | 18Kg | 22Kg | |
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Return Test Cable(1102) | ×1 | |||
Hipot Return Lead ,1.8m(1103) | - | - | - | ×1 |
Ground Bond Return Lead 30A,1.5m(1104) | - | - | - | ×1 |
Hipot Output Link Lead ,1.5m(1109) | - | ×8 | - | - |
RS232 Link Cable 1.5m(1130) | - | - | ×1 | ×1 |
Disk ( RS232 test program ) | - | - | ×1 | ×1 |
*product specifications are subject to change without notice.
|